Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
828 Properties
828 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 938 SqFt$1,379Active
- 1/13 132 Beds 2 Baths 938 SqFt$1,379Active
- 2 Beds 2 Baths 938 SqFt$1,379Active
- 2 Beds 2 Baths 938 SqFt$1,379Active
- 2 Beds 1 Bath 864 SqFt$1,199Active
- 2 Beds 1 Bath 864 SqFt$1,199Active
- 2 Beds 1 Bath 864 SqFt$1,199Active
- 1/9 91 Bed 1 Bath 629 SqFt$1,189Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 1 Bed 1 Bath 576 SqFt$1,029Active
- 3D5 Beds 4 Baths 3,200 SqFt$825,000Active
- 1/39 393 Beds 2 Baths 1,837 SqFt$355,000Active
5715 BLUE SAVANNAH DR, Leesburg, FL 34748
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/47 473 Beds 2 Baths 1,601 SqFt$300,000Pending
- 1/37 373 Beds 2 Baths 1,843 SqFt$294,777Active
- 1/30 302 Beds 3 Baths 1,288 SqFt$188,800Pending
- 1/41 414 Beds 2 Baths 2,129 SqFt$390,000Active
- 1/59 593 Beds 2 Baths 2,005 SqFt$374,999Active
- 1/30 303 Beds 3 Baths 2,084 SqFt$365,000Price Dropped by $15K