Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,841 SqFt$340,000Pending
- 1/30 305 Beds 3 Baths 3,058 SqFt$475,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 1,875 SqFt$418,000Pending
- 1/40 403 Beds 2 Baths 2,433 SqFt$679,000Active
- 1/35 354 Beds 2 Baths 1,841 SqFt$375,000Active
- 3D5 Beds 3 Baths 2,207 SqFt$415,000Active
- 3D2 Beds 2 Baths 1,095 SqFt$395,000Active
- 1/29 293 Beds 2 Baths 1,360 SqFt$259,900Pending
- 1/65 651 Bed 1 Bath 432 SqFt$208,900Active
- 1/38 384 Beds 3 Baths 2,358 SqFt$375,000Active
- 1/22 223 Beds 3 Baths 1,707 SqFt$260,000Active
- 1/15 155 Beds 4 Baths 2,795 SqFt$409,000Price Dropped by $21K
- 1/23 234 Beds 2 Baths 1,938 SqFt$375,000Active
- 1/20 202 Beds 3 Baths 1,491 SqFt$257,999Active
- 1/65 656 Beds 5 Baths 3,925 SqFt$590,000Active
- 1/25 254 Beds 3 Baths 2,906 SqFt$439,200Active
- 1/37 374 Beds 2 Baths 1,936 SqFt$334,990Price Dropped by $15K
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/63 635 Beds 5 Baths 3,557 SqFt$450,000Pending
- 1/31 313 Beds 3 Baths 2,501 SqFt$784,900Pending
- 1/27 273 Beds 3 Baths 2,403 SqFt$763,145Pending
- 1/48 482 Beds 2 Baths 1,512 SqFt$499,000Price Dropped by $50K
- 1/72 724 Beds 3 Baths 2,078 SqFt$345,000Active
- 1/15 154 Beds 4 Baths 2,721 SqFt$715,900Pending
- 1/25 252 Beds 2 Baths 1,184 SqFt$225,000Pending