Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,471 SqFt$449,750Active
- 3D3 Beds 3 Baths 2,877 SqFt$719,000New
- 3D2 Beds 3 Baths 2,269 SqFt$700,310Active
- 3D2 Beds 3 Baths 2,080 SqFt$594,470Active
- 3D2 Beds 3 Baths 2,080 SqFt$584,860Active
- 3D2 Beds 2 Baths 1,889 SqFt$581,000Active
- 3D2 Beds 2 Baths 1,889 SqFt$574,220Active
- 3D3 Beds 3 Baths 2,483 SqFt$723,850Active
- 3D2 Beds 2 Baths 1,471 SqFt$572,670Active
- 1/72 723 Beds 2 Baths 1,655 SqFt$593,000Active
- 3D2 Beds 3 Baths 2,269 SqFt$731,280Active
11354 SHORELINE TRL, Parrish, FL 34219
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 2 Baths 1,471 SqFt$457,070Pending
- 1/54 542 Beds 2 Baths 1,471 SqFt$399,900Active