Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
1K Properties
1,026 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 1,988 SqFt$372,210Active
7748 GILCHRIST SPRINGS DR, Parrish, FL 34219
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 4 Beds 2 Baths 1,687 SqFt$342,999Active
- 4 Beds 2 Baths 1,687 SqFt$342,480Active
- 3 Beds 2 Baths 1,483 SqFt$327,999Active
- 3 Beds 2 Baths 1,483 SqFt$322,930Active
- 3 Beds 2 Baths 1,269 SqFt$313,030Pending
- 1/23 234 Beds 3 Baths 2,162 SqFt$286,900Pending
- 1/36 364 Beds 3 Baths 2,260 SqFt$2,995Active
- 1/51 513 Beds 2 Baths 1,734 SqFt$2,500Active
- 1/64 643 Beds 3 Baths 3,289 SqFt$995,000Pending
- 3D2 Beds 3 Baths 2,269 SqFt$700,310Active
- 1/47 474 Beds 2 Baths 2,201 SqFt$695,000Active
- 3D2 Beds 3 Baths 2,080 SqFt$594,470Active
- 3D2 Beds 3 Baths 2,080 SqFt$593,500Active
- 3D2 Beds 3 Baths 2,080 SqFt$586,570Active
11208 SHORELINE TRL, Parrish, FL 34219
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 3 Baths 2,080 SqFt$584,860Active
- 3D2 Beds 2 Baths 1,889 SqFt$581,000Active
- 3D2 Beds 2 Baths 1,889 SqFt$574,220Active
- 3D2 Beds 2 Baths 1,889 SqFt$573,310Active
11207 SHORELINE TRL, Parrish, FL 34219
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 2 Baths 1,655 SqFt$479,260Active
- 3D2 Beds 2 Baths 1,471 SqFt$473,970Active
- 1/25 254 Beds 2 Baths 1,894 SqFt$469,565Pending
- 3D2 Beds 2 Baths 1,405 SqFt$469,360Active
- 1/25 253 Beds 2 Baths 2,005 SqFt$468,753Price Dropped by $1K